Departments and Their Executive Levels
This list can be viewed in either alphabetic or numeric order. Also available is a list of divisions and schools (executive levels) and the departments in each.
Clicking a letter displays only the departments that begin with that letter.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- View full Alphabetic List of Departments
- View full Numeric List of Departments
- View Departments within Divison or School
| Dept. Code |
DEPARTMENT NAME | Exec. Code |
SCHOOL OR DIVISION |
|---|---|---|---|
| 611 | ACADEMIC CONTINGENCY | 40 | ACADEMIC OFFICES |
| 671 | ACADEMIC PUBLICATIONS | 58 | STUDENT SERVICES |
| 705 | ADMINISTRATION MANAGEMENT | 58 | STUDENT SERVICES |
| 751 | ADMINISTRATIVE COST REDUCTION PROJECTS | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 590 | ADMINISTRATIVE SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 999 | AFFILIATED ORGANIZATIONS (NOT UC ENTITY) | 99 | AFFILIATED ORGANIZATIONS |
| 701 | AFFIRMATIVE ACTION OFFICE | 40 | ACADEMIC OFFICES |
| 673 | ALUMNI AND CONSTITUENT RELATIONS | 60 | VICE PRESIDENT, ALUMNI RELATIONS AND DEVELOPMENT |
| 631 | ALUMNI RELATIONS AND DEVELOPMENT | 60 | VICE PRESIDENT, ALUMNI RELATIONS AND DEVELOPMENT |
| 549 | AMBULATORY CARE SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 126 | ANESTHESIA AND CRITICAL CARE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 304 | ANTHROPOLOGY | 23 | SOCIAL SCIENCES DIVISION |
| 222 | AREA CENTER FOR SOUTH ASIAN LANGUAGES | 21 | HUMANITIES DIVISION |
| 201 | ART HISTORY | 21 | HUMANITIES DIVISION |
| 481 | ARTS AND SCIENCES | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 251 | ASTRONOMY AND ASTROPHYSICS | 22 | PHYSICAL SCIENCES DIVISION |
| 714 | BARBERSHOP | 58 | STUDENT SERVICES |
| 120 | BEN MAY INSTITUTE FOR CANCER RESEARCH | 20 | BIOLOGICAL SCIENCES DIVISION |
| 146 | BIOCHEMISTRY/MOLECULAR BIOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 401 | BIOLOGICAL SCIENCES COLLEGIATE DIVISION | 10 | THE COLLEGE |
| 712 | BOOKSTORE | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 346 | BOOTH ACADEMIC SERVICES | 30 | CHICAGO BOOTH |
| 348 | BOOTH ADMISSIONS AND FINANCIAL AID | 30 | CHICAGO BOOTH |
| 364 | BOOTH ALUMNI AFFAIRS AND SPECIAL EVENTS | 30 | CHICAGO BOOTH |
| 347 | BOOTH BUDGET OVERHEAD | 30 | CHICAGO BOOTH |
| 355 | BOOTH COMMUNICATIONS/MARKETING/PUBLICATIONS | 30 | CHICAGO BOOTH |
| 344 | BOOTH COMPUTING SERVICES | 30 | CHICAGO BOOTH |
| 358 | BOOTH DEANS OPERATIONS | 30 | CHICAGO BOOTH |
| 357 | BOOTH DEPUTY DEAN FULL TIME MBA PROGRAM | 30 | CHICAGO BOOTH |
| 354 | BOOTH DEPUTY DEAN OF FACULTY | 30 | CHICAGO BOOTH |
| 337 | BOOTH DEPUTY DEAN OF PART TIME MBA PROGRAMS | 30 | CHICAGO BOOTH |
| 345 | BOOTH DEVELOPMENT | 30 | CHICAGO BOOTH |
| 356 | BOOTH DIVERSITY AFFAIRS | 30 | CHICAGO BOOTH |
| 351 | BOOTH EVENING AND WEEKEND MBA | 30 | CHICAGO BOOTH |
| 361 | BOOTH EXECUTIVE MBA ASIA-SINGAPORE | 30 | CHICAGO BOOTH |
| 359 | BOOTH EXECUTIVE MBA EUROPE-BARCELONA | 30 | CHICAGO BOOTH |
| 349 | BOOTH EXECUTIVE MBA NORTH AMERICA | 30 | CHICAGO BOOTH |
| 365 | BOOTH EXECUTIVE MBA-LONDON | 30 | CHICAGO BOOTH |
| 343 | BOOTH FACILITIES OPERATIONS | 30 | CHICAGO BOOTH |
| 362 | BOOTH FINANCIAL ADMINISTRATION | 30 | CHICAGO BOOTH |
| 338 | BOOTH GLEACHER CAREER SERVICES | 30 | CHICAGO BOOTH |
| 340 | BOOTH GLEACHER CENTER | 30 | CHICAGO BOOTH |
| 363 | BOOTH HUMAN RESOURCES | 30 | CHICAGO BOOTH |
| 341 | BOOTH INSTRUCTION AND RESEARCH | 30 | CHICAGO BOOTH |
| 353 | BOOTH INTERNATIONAL/JOINT PROGRAM | 30 | CHICAGO BOOTH |
| 350 | BOOTH LEADERSHIP EFFECTIVENESS AND DEVELOPMENT | 30 | CHICAGO BOOTH |
| 339 | BOOTH MANAGEMENT LABS | 30 | CHICAGO BOOTH |
| 336 | BOOTH NON-DEGREE EXECUTIVE EDUCATION | 30 | CHICAGO BOOTH |
| 352 | BOOTH OFFICE OF CAREER SERVICES | 30 | CHICAGO BOOTH |
| 335 | BOOTH ONE-TIME PROJECTS | 30 | CHICAGO BOOTH |
| 342 | BOOTH PH.D. | 30 | CHICAGO BOOTH |
| 107 | BSD A. J. CARLSON ANIMAL FACILITY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 100 | BSD ACADEMIC ADMINISTRATION | 20 | BIOLOGICAL SCIENCES DIVISION |
| 115 | BSD ACCRUALS | 20 | BIOLOGICAL SCIENCES DIVISION |
| 106 | BSD AUDIO VISUAL SERVICES | 20 | BIOLOGICAL SCIENCES DIVISION |
| 104 | BSD BASIC SCIENCES CHAIRMAN | 20 | BIOLOGICAL SCIENCES DIVISION |
| 111 | BSD CLINICAL SCIENCES CHAIRMAN | 20 | BIOLOGICAL SCIENCES DIVISION |
| 103 | BSD DEVELOPMENT, PR AND ALUMNI | 20 | BIOLOGICAL SCIENCES DIVISION |
| 138 | BSD EMERGENCY MEDICINE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 101 | BSD GENERAL BUSINESS ADMINISTRATION | 20 | BIOLOGICAL SCIENCES DIVISION |
| 105 | BSD INSTRUCTION AND RESEARCH SERVICES | 20 | BIOLOGICAL SCIENCES DIVISION |
| 108 | BSD LAB MATERIALS MANAGEMENT | 20 | BIOLOGICAL SCIENCES DIVISION |
| 112 | BSD LBC #1 | 20 | BIOLOGICAL SCIENCES DIVISION |
| 113 | BSD LBC #2 | 20 | BIOLOGICAL SCIENCES DIVISION |
| 102 | BSD PROFESSIONAL SERVICES OFFICE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 110 | BSD-UHC PROGRAMS | 20 | BIOLOGICAL SCIENCES DIVISION |
| 998 | BTU | 99 | AFFILIATED ORGANIZATIONS |
| 706 | BURSARS OFFICE | 58 | STUDENT SERVICES |
| 693 | BUSINESS ADMINISTRATION CREDITS | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 665 | CAREER AND PLACEMENT SERVICES | 58 | STUDENT SERVICES |
| 732 | CARTER G WOODSON CHARTER SCHOOL | 12 | EDUCATIONAL INITIATIVES |
| 694 | CBRF | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 258 | CEMSE | 22 | PHYSICAL SCIENCES DIVISION |
| 317 | CENTER E EUROPE/RUSSIAN STUDIES | 21 | HUMANITIES DIVISION |
| 265 | CENTER FOR ADVANCED RADIATION SOURCES | 22 | PHYSICAL SCIENCES DIVISION |
| 218 | CENTER FOR EAST ASIAN STUDIES | 21 | HUMANITIES DIVISION |
| 679 | CENTER FOR ENVIRONMENTAL SCIENCES | 86 | OTHER RESEARCH INITIATIVES |
| 431 | CENTER FOR HEALTH ADMINISTRATION STUDIES | 36 | SCHOOL OF SOCIAL SERVICE ADMINISTRATION |
| 217 | CENTER FOR INFORMATION & LANGUAGE STUDIES | 21 | HUMANITIES DIVISION |
| 311 | CENTER FOR INTERNATIONAL STUDIES | 23 | SOCIAL SCIENCES DIVISION |
| 221 | CENTER FOR MIDDLE EASTERN STUDIES | 21 | HUMANITIES DIVISION |
| 419 | CENTER FOR TEACHING AND LEARNING | 10 | THE COLLEGE |
| 691 | CENTRAL DEBT SERVICE | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 257 | CENTRAL SHOP | 22 | PHYSICAL SCIENCES DIVISION |
| 739 | CHAPIN HALL CENTER | 40 | ACADEMIC OFFICES |
| 432 | CHAS PROGRAMS | 36 | SCHOOL OF SOCIAL SERVICE ADMINISTRATION |
| 252 | CHEMISTRY | 22 | PHYSICAL SCIENCES DIVISION |
| 407 | CHICAGO CAREERS IN BUSINESS | 10 | THE COLLEGE |
| 408 | CHICAGO CAREERS IN HEALTH PROFESSIONS | 10 | THE COLLEGE |
| 409 | CHICAGO CAREERS IN JOURNALISM | 10 | THE COLLEGE |
| 433 | CHICAGO HEALTH POLICY RESEARCH COUNCIL | 36 | SCHOOL OF SOCIAL SERVICE ADMINISTRATION |
| 225 | CINEMA AND MEDIA STUDIES | 21 | HUMANITIES DIVISION |
| 203 | CLASSICAL LANGUAGES AND LITERATURES | 21 | HUMANITIES DIVISION |
| 565 | CLINICAL ANESTHESIOLOGY | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 559 | CLINICAL RADIOLOGY | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 400 | COLLEGE ADMINISTRATION | 10 | THE COLLEGE |
| 415 | COLLEGE ADMISSIONS AND AID | 10 | THE COLLEGE |
| 688 | COLLEGE AID | 59 | VICE PRESIDENT FOR ENROLLMENT |
| 615 | COLLEGE CENTRAL UNRESTRICTED STUDENT AID | 10 | THE COLLEGE |
| 414 | COLLEGE CORE TUTORS | 10 | THE COLLEGE |
| 412 | COLLEGE INFORMATION TECHNOLOGY | 10 | THE COLLEGE |
| 411 | COLLEGE PROGRAMMING OFFICE | 10 | THE COLLEGE |
| 406 | COLLEGE SUMMER PROGRAMS | 40 | ACADEMIC OFFICES |
| 413 | COLLEGE WRITING PROGRAM | 10 | THE COLLEGE |
| 720 | COMMERCIAL REAL ESTATE OPERATIONS | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 214 | COMMITTEE ON ART AND DESIGN | 21 | HUMANITIES DIVISION |
| 307 | COMMITTEE ON GEOGRAPHIC STUDIES | 23 | SOCIAL SCIENCES DIVISION |
| 220 | COMMITTEE ON JEWISH STUDIES | 21 | HUMANITIES DIVISION |
| 303 | COMMITTEE ON SOCIAL THOUGHT | 23 | SOCIAL SCIENCES DIVISION |
| 316 | COMPARATIVE HUMAN DEVELOPMENT | 23 | SOCIAL SCIENCES DIVISION |
| 219 | COMPARATIVE STUDIES IN LITERATURE | 21 | HUMANITIES DIVISION |
| 737 | COMPUTATION INSTITUTE | 86 | OTHER RESEARCH INITIATIVES |
| 262 | COMPUTER SCIENCE | 22 | PHYSICAL SCIENCES DIVISION |
| 750 | CONSOLIDATED BUDGET ADMINISTRATION | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 734 | CONSORTIUM FOR CHICAGO SCHOOL RESEARCH | 12 | EDUCATIONAL INITIATIVES |
| 736 | CONSORTIUM FOR NANOSCIENCE RESEARCH | 86 | OTHER RESEARCH INITIATIVES |
| 490 | CONTINUING GRADUATE STUDIES | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 741 | COURT THEATRE | 40 | ACADEMIC OFFICES |
| 634 | CUSTODIAL | 90 | OFFICE OF FACILITIES |
| 476 | D'ANGELO LAW LIBRARY | 45 | LIBRARY |
| 601 | DEAN & DIRECTORS | 50 | PRESIDENT |
| 416 | DEAN OF STUDENTS | 10 | THE COLLEGE |
| 140 | DEPARTMENT OF MICROBIOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 322 | DEVELOPMENT ECONOMICS | 23 | SOCIAL SCIENCES DIVISION |
| 360 | DIVINITY SCHOOL | 31 | DIVINITY SCHOOL |
| 480 | DIVISIONAL ADMINISTRATION | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 735 | DONOGHUE CHARTER SCHOOL | 12 | EDUCATIONAL INITIATIVES |
| 204 | EAST ASIAN LANGUAGES & CIVILIZATIONS | 21 | HUMANITIES DIVISION |
| 144 | ECOLOGY & EVOLUTION | 20 | BIOLOGICAL SCIENCES DIVISION |
| 305 | ECONOMICS | 23 | SOCIAL SCIENCES DIVISION |
| 306 | EDUCATION | 23 | SOCIAL SCIENCES DIVISION |
| 314 | EDUCATION MATHMATICS PROGRAMS | 23 | SOCIAL SCIENCES DIVISION |
| 202 | ENGLISH | 21 | HUMANITIES DIVISION |
| 260 | ENRICO FERMI INSTITUTE | 22 | PHYSICAL SCIENCES DIVISION |
| 545 | ENVIRONMENTAL SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 636 | FACILITIES - GROUNDS | 90 | OFFICE OF FACILITIES |
| 655 | FACILITIES GENERAL ADMINISTRATION | 90 | OFFICE OF FACILITIES |
| 637 | FACILITIES SERVICES PARKING | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 148 | FAMILY MEDICINE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 603 | FEDERAL RELATIONS | 50 | PRESIDENT |
| 643 | FINANCIAL SERVICES | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 647 | FINANCIAL SERVICES - CPPS | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 535 | FOOD AND NUTRITION SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 223 | FRANKE INSTITUTE FOR THE HUMANITIES | 21 | HUMANITIES DIVISION |
| 254 | GEOPHYSICAL SCIENCES | 22 | PHYSICAL SCIENCES DIVISION |
| 205 | GERMANIC STUDIES | 21 | HUMANITIES DIVISION |
| 616 | GRADUATE CENTRAL UNRESTRICTED STUDENT AID | 40 | ACADEMIC OFFICES |
| 380 | GRADUATE LIBRARY SCHOOL | 33 | GRADUATE LIBRARY SCHOOL |
| 313 | GRADUATE TUITION AND AID | 23 | SOCIAL SCIENCES DIVISION |
| 390 | HARRIS GRADUATE SCHOOL OF PUBLIC POLICY STUDIES | 35 | HARRIS GRADUATE SCHOOL OF PUBLIC POLICY STUDIES |
| 139 | HEALTH STUDIES | 20 | BIOLOGICAL SCIENCES DIVISION |
| 308 | HISTORY | 23 | SOCIAL SCIENCES DIVISION |
| 580 | HOSPITAL FINANCE | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 543 | HOSPITAL PURCHASING | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 551 | HOUSESTAFF | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 134 | HUMAN GENETICS | 20 | BIOLOGICAL SCIENCES DIVISION |
| 403 | HUMANITIES COLLEGIATE DIVISION | 10 | THE COLLEGE |
| 200 | HUMANITIES DIVISIONAL ADMINSTRATION | 21 | HUMANITIES DIVISION |
| 668 | IDA NOYES CLUBHOUSE | 58 | STUDENT SERVICES |
| 319 | IMB - ADMINISTRATION | 23 | SOCIAL SCIENCES DIVISION |
| 642 | INFORMATION SYSTEMS GROUP | 40 | ACADEMIC OFFICES |
| 149 | INST. BIOPHY DYN BSD | 20 | BIOLOGICAL SCIENCES DIVISION |
| 266 | INST. BIOPHY DYN PSD | 22 | PHYSICAL SCIENCES DIVISION |
| 692 | INSURANCE AND RENT | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 713 | INTERNAL AND AUXILIARY SERVICES | 75 | VICE PRESIDENT AND GENERAL COUNSEL |
| 743 | INTERNATIONAL HOUSE | 43 | INTERNATIONAL HOUSE |
| 484 | INTERNATIONAL PROGRAMS | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 696 | ISAC | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 259 | JAMES FRANCK INSTITUTE | 22 | PHYSICAL SCIENCES DIVISION |
| 563 | LABORATORIES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 215 | LANGUAGE LABORATORY | 21 | HUMANITIES DIVISION |
| 318 | LATIN AMERICAN STUDIES CENTER | 23 | SOCIAL SCIENCES DIVISION |
| 370 | LAW SCHOOL | 32 | LAW SCHOOL |
| 470 | LIBRARY | 45 | LIBRARY |
| 471 | LIBRARY ACCESS AND FACILITY SERVICES | 45 | LIBRARY |
| 477 | LIBRARY ADMINISTRATION | 45 | LIBRARY |
| 472 | LIBRARY HUMANITIES & SOCIAL SCIENCES DIVISION | 45 | LIBRARY |
| 479 | LIBRARY MATERIALS | 45 | LIBRARY |
| 474 | LIBRARY SPECIAL COLLECTION RESEARCH CENTER | 45 | LIBRARY |
| 478 | LIBRARY SPECIAL PROJECTS | 45 | LIBRARY |
| 473 | LIBRARY TECHNICAL & INFORMATION SERVICES | 45 | LIBRARY |
| 206 | LINGUISTICS | 21 | HUMANITIES DIVISION |
| 649 | MAINTENANCE GROUPS | 90 | OFFICE OF FACILITIES |
| 557 | MANAGEMENT ENGINEERING | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 486 | MARKETING SERVICES | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 541 | MATERIALS MANAGEMENT | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 253 | MATHEMATICS | 22 | PHYSICAL SCIENCES DIVISION |
| 686 | MEDIA INITIATIVES | 71 | VICE PRESIDENT FOR COMMUNICATIONS |
| 510 | MEDICAL CENTER INFORMATION SYSTEMS | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 109 | MEDICAL CENTER PARKING OPERATIONS | 20 | BIOLOGICAL SCIENCES DIVISION |
| 553 | MEDICAL LEGAL AFFAIRS | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 533 | MEDICAL RECORDS | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 122 | MEDICINE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 136 | MEDICINE/UNIVERSITY HEALTH SERVICES | 20 | BIOLOGICAL SCIENCES DIVISION |
| 321 | MILTON FRIEDMAN INSTITUTE | 40 | ACADEMIC OFFICES |
| 147 | MOLECULAR GENETICS/CELL BIOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 207 | MUSIC | 21 | HUMANITIES DIVISION |
| 208 | NEAR EASTERN LANGUAGES AND CIVILIZATIONS | 21 | HUMANITIES DIVISION |
| 719 | NEIGHBORHOOD INVESTMENTS | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 142 | NEUROBIOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 143 | NEUROBIOLOGY, PHARMACOLOGY AND PHYSIOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 121 | NEUROLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 405 | NEW COLLEGIATE DIVISION | 10 | THE COLLEGE |
| 213 | NEW TESTAMENT AND EARLY CHRISTIAN LIT. | 21 | HUMANITIES DIVISION |
| 738 | NORTH KENWOOD/OAKLAND CHARTER SCHOOL | 12 | EDUCATIONAL INITIATIVES |
| 452 | NSIT - ADMINISTRATIVE SYSTEMS | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 459 | NSIT - ADMINISTRATIVE SYSTEMS RENEWAL | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 454 | NSIT - DATA CENTER SERVICES | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 456 | NSIT - DESKTOP AND PERSONAL COMPUTING | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 457 | NSIT - FINANCIAL APPLICATIONS | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 450 | NSIT - GENERAL ADMINISTRATION | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 453 | NSIT - INSTRUCTIONAL TECHNOLOGY | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 451 | NSIT - OTHER REVENUES AND EXPENSES | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 455 | NSIT - RESEARCH COMPUTING | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 458 | NSIT - STUDENT, STAFF & RELATED APPLICATIONS | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 716 | NSIT - VOICE AND DATA NETWORKING | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 520 | NURSING SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 656 | O & M MANAGEMENT/ADMIN | 90 | OFFICE OF FACILITIES |
| 123 | OBSTETRICS AND GYNECOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 685 | OFFICE FOR THE CENTENNIAL | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 702 | OFFICE OF BUSINESS DIVERSITY | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 652 | OFFICE OF DIRECTOR OF SPECIAL PROJECTS | 85 | VICE PRESIDENT FOR RESEARCH |
| 641 | OFFICE OF FINANCIAL PLANNING & BUDGET | 50 | PRESIDENT |
| 662 | OFFICE OF GRADUATE AFFAIRS | 58 | STUDENT SERVICES |
| 663 | OFFICE OF GRADUATE FINANCIAL AID | 58 | STUDENT SERVICES |
| 644 | OFFICE OF INTERNAL AUDIT | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 661 | OFFICE OF INTERNATIONAL AFFAIRS | 58 | STUDENT SERVICES |
| 621 | OFFICE OF INVESTMENTS | 65 | VICE PRESIDENT FOR INVESTMENTS |
| 622 | OFFICE OF LEGAL COUNSEL | 75 | VICE PRESIDENT AND GENERAL COUNSEL |
| 659 | OFFICE OF MULTICULTURAL STUDENT AFFAIRS (OMSA) | 58 | STUDENT SERVICES |
| 744 | OFFICE OF RADIATION SAFETY | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 664 | OFFICE OF REGISTRAR | 58 | STUDENT SERVICES |
| 651 | OFFICE OF RESEARCH ADMINISTRATION | 86 | OTHER RESEARCH INITIATIVES |
| 682 | OFFICE OF SPECIAL EVENTS | 50 | PRESIDENT |
| 660 | OFFICE OF THE DEAN OF STUDENTS | 58 | STUDENT SERVICES |
| 600 | OFFICE OF THE PRESIDENT | 50 | PRESIDENT |
| 500 | OFFICE OF THE PRESIDENT OF UC HOSPITALS | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 610 | OFFICE OF THE PROVOST | 40 | ACADEMIC OFFICES |
| 669 | OFFICE OF THE REYNOLDS CLUB AND STUDENT ACTIVITIES | 58 | STUDENT SERVICES |
| 678 | OFFICE OF THE V.P. FOR ENROLLMENT | 59 | VICE PRESIDENT FOR ENROLLMENT |
| 680 | OFFICE OF THE V.P., COMMUNITY AFFAIRS | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 635 | OFFICE OF THE VP AND CHIEF FINANCIAL OFFICER (CFO) | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 640 | OFFICE OF THE VP BUSINESS OPERATIONS | 90 | OFFICE OF FACILITIES |
| 630 | OFFICE OF THE VP, ALUMNI RELATIONS & DEVELOPMENT | 60 | VICE PRESIDENT, ALUMNI RELATIONS AND DEVELOPMENT |
| 681 | OFFICE OF UNIVERSITY NEWS AND INFORMATION | 71 | VICE PRESIDENT FOR COMMUNICATIONS |
| 650 | OFFICE OF V.P. FOR ARGONNE NATIONAL LABORATORY | 85 | VICE PRESIDENT FOR RESEARCH |
| 687 | OFFICE OF VP COMMUNICATIONS | 71 | VICE PRESIDENT FOR COMMUNICATIONS |
| 658 | OFFICE OF VP RESEARCH | 85 | VICE PRESIDENT FOR RESEARCH |
| 571 | OPERATIONS SUPPORT SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 128 | OPHTHALMOLOGY AND VISUAL SCIENCE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 145 | ORGANISMAL BIOLOGY & ANATOMY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 460 | ORIENTAL INSTITUTE | 41 | ORIENTAL INSTITUTE |
| 421 | ORTHOGENIC SCHOOL | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 125 | PATHOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 130 | PEDIATRICS | 20 | BIOLOGICAL SCIENCES DIVISION |
| 132 | PEDIATRICS/WOODLAWN MATERNAL & CHILD HEALTH CARE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 131 | PEDS/LARABIDA CHILDRENS AND RESEARCH HOSPITAL | 20 | BIOLOGICAL SCIENCES DIVISION |
| 537 | PHARMACY SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 209 | PHILOSOPHY | 21 | HUMANITIES DIVISION |
| 672 | PHYSICAL EDUCATION AND ATHLETICS | 58 | STUDENT SERVICES |
| 402 | PHYSICAL SCIENCES COLLEGIATE DIVISION | 10 | THE COLLEGE |
| 531 | PHYSICAL THERAPY | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 255 | PHYSICS | 22 | PHYSICAL SCIENCES DIVISION |
| 547 | PLANT AND FACILITIES MANAGEMENT | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 309 | POLITICAL SCIENCE | 23 | SOCIAL SCIENCES DIVISION |
| 410 | PRE LAW | 10 | THE COLLEGE |
| 420 | PRECOLLEGIATE EDUCATION | 50 | PRESIDENT |
| 746 | PRINTING DEPARTMENT | 75 | VICE PRESIDENT AND GENERAL COUNSEL |
| 752 | PRIOR-YEAR SURPLUS | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 645 | PROFESSIONAL ACCOUNTING EXPENSE | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 485 | PROFESSIONAL MASTERS DEGREES | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 639 | PROFESSIONAL SERVICES | 90 | OFFICE OF FACILITIES |
| 483 | PROFESSIONAL STUDIES | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 302 | PROGRAMS ADMINISTRATION | 23 | SOCIAL SCIENCES DIVISION |
| 482 | PROGRAMS IN EDUCATIN | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 638 | PROJECT MANAGEMENT | 90 | OFFICE OF FACILITIES |
| 250 | PSD ADMINISTRATION | 22 | PHYSICAL SCIENCES DIVISION |
| 264 | PSD GRADUATE DEAN OF STUDENTS | 22 | PHYSICAL SCIENCES DIVISION |
| 270 | PSD LOCAL BUSINESS CENTER | 22 | PHYSICAL SCIENCES DIVISION |
| 261 | PSD TECHNICAL CENTER | 22 | PHYSICAL SCIENCES DIVISION |
| 569 | PSYCHIATRIC SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 133 | PSYCHIATRY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 301 | PSYCHOLOGY | 23 | SOCIAL SCIENCES DIVISION |
| 555 | QUALITY ASSURANCE | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 695 | RA/TA TUITION REMISSION PROGRAM | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 137 | RADIATION ONCOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 124 | RADIOLOGY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 717 | REAL ESTATE OPERATIONS | 90 | OFFICE OF FACILITIES |
| 690 | RENEWAL AND REPLACEMENT | 90 | OFFICE OF FACILITIES |
| 224 | RESEARCH ACCOUNTS | 21 | HUMANITIES DIVISION |
| 263 | RESEARCH INSTITUTES - GRAPHIC ARTS | 22 | PHYSICAL SCIENCES DIVISION |
| 676 | RESIDENCE HALLS AND COMMONS AUXILIARIES | 58 | STUDENT SERVICES |
| 567 | RESPIRATORY THERAPY | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 648 | RISK MANAGEMENT OFFICE | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 747 | ROCKEFELLER MEMORIAL CHAPEL | 47 | THE CHAPEL |
| 210 | ROMANCE LANGUAGES AND LITERATURES | 21 | HUMANITIES DIVISION |
| 742 | SAFETY AND ENVIRONMENTAL AFFAIRS | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 430 | SCHOOL OF SOCIAL SERVICES ADMINISTRATION | 36 | SCHOOL OF SOCIAL SERVICE ADMINISTRATION |
| 624 | SECRETARY OF THE BOARD OF TRUSTEES | 50 | PRESIDENT |
| 623 | SECRETARY OF THE FACULTIES | 50 | PRESIDENT |
| 683 | SECURITY DEPARTMENT | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 654 | SERVICE & TRADE GROUPS | 90 | OFFICE OF FACILITIES |
| 114 | SHARED RESEARCH FACILITIES | 20 | BIOLOGICAL SCIENCES DIVISION |
| 211 | SLAVIC LANGUAGES AND LITERATURES | 21 | HUMANITIES DIVISION |
| 740 | SMART MUSEUM | 40 | ACADEMIC OFFICES |
| 300 | SOCIAL SCIENCE DIVISIONAL ADMINISTRATION | 23 | SOCIAL SCIENCES DIVISION |
| 404 | SOCIAL SCIENCES COLLEGIATE DIVISION | 10 | THE COLLEGE |
| 320 | SOCIAL SCIENCES COMPUTING SERVICES | 23 | SOCIAL SCIENCES DIVISION |
| 539 | SOCIAL SERVICES | 95 | PRESIDENT OF UNIVERSITY OF CHICAGO HOSPITALS |
| 417 | SOCIETY OF FELLOWS | 10 | THE COLLEGE |
| 310 | SOCIOLOGY | 23 | SOCIAL SCIENCES DIVISION |
| 212 | SOUTH ASIAN LANGUAGES AND CIVILIZATIONS | 21 | HUMANITIES DIVISION |
| 312 | SSD LBC | 23 | SOCIAL SCIENCES DIVISION |
| 700 | STAFF BENEFITS | 98 | CONSOLIDATED BUDGET ADMINISTRATION |
| 256 | STATISTICS | 22 | PHYSICAL SCIENCES DIVISION |
| 674 | STRATEGIC COMMUNICATIONS | 60 | VICE PRESIDENT, ALUMNI RELATIONS AND DEVELOPMENT |
| 666 | STUDENT ACCIDENT AND SICKNESS INSURANCE PLAN | 58 | STUDENT SERVICES |
| 675 | STUDENT ACTIVITIES AUXILIARIES | 58 | STUDENT SERVICES |
| 667 | STUDENT ACTIVITIES OFFICE | 58 | STUDENT SERVICES |
| 670 | STUDENT HOUSING | 58 | STUDENT SERVICES |
| 707 | STUDENT OPERATIONS | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 418 | STUDY ABROAD | 10 | THE COLLEGE |
| 491 | SUMMER STUDIES | 46 | GRAHAM SCHOOL FOR GENERAL STUDIES |
| 127 | SURGERY | 20 | BIOLOGICAL SCIENCES DIVISION |
| 475 | THE SCIENCE LIBRARIES | 45 | LIBRARY |
| 708 | TRANSPORTATION SERVICES | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 653 | UC TECH | 86 | OTHER RESEARCH INITIATIVES |
| 116 | UCPG BILLINGS & ACCOUNTS RECEIVABLE | 20 | BIOLOGICAL SCIENCES DIVISION |
| 715 | UNIVERSITY HOUSE TELEPHONE & DATA SERVICE | 44 | CHIEF INFORMATION OFFICER - NSIT |
| 704 | UNIVERSITY HUMAN RESOURCES MANAGEMENT | 80 | VP AND CHIEF FINANCIAL OFFICER (CFO) |
| 731 | UNIVERSITY OF CHICAGO CHARTER SCHOOL CORP. | 12 | EDUCATIONAL INITIATIVES |
| 135 | UNIVERSITY OF CHICAGO HEALTH PLAN (UCHP) | 20 | BIOLOGICAL SCIENCES DIVISION |
| 745 | UNIVERSITY OF CHICAGO PRESS | 56 | UNIVERSITY PRESS |
| 684 | UNIVERSITY PUBLICATIONS | 71 | VICE PRESIDENT FOR COMMUNICATIONS |
| 602 | UNIVERSITY RESOURCES | 50 | PRESIDENT |
| 315 | URBAN EDUCATION INSTITUTE | 12 | EDUCATIONAL INITIATIVES |
| 657 | UTILITIES | 90 | OFFICE OF FACILITIES |
| 646 | VENDING | 58 | STUDENT SERVICES |
| 733 | WOODLAWN CHARTER HIGH SCHOOL | 12 | EDUCATIONAL INITIATIVES |
| 718 | WOODLAWN SOCIAL SERVICES CENTER | 70 | VICE PRESIDENT FOR UNIV NEWS & COMMUNITY AFFAIRS |
| 129 | ZOLLER DENTAL CLINIC | 20 | BIOLOGICAL SCIENCES DIVISION |
